Sanjay Colony, Faridabad, Haryana
Leading Manufacturers, Exporters, Wholesaler and Retailer of Automatic FFS Machine, Semi Pneumatic FFS Machine, Semi Automatic Liquid FIlling Machine, Auger Filler Machine, Automatic Collar Type Weigh Filler Machine, Automatic Horizontal Flow Wrap Machine, Automatic Liquid FFS Machine, Automatic Liquid Filling and Sealing Machine, Automatic Pneumatic Collar Type Machine, Multi Head Combination Weigher, Pneumatic Collar Type Auger Filler PLC Based, Pneumatic Collar Type Servo Auger Filler PLC Based and Semi Automatic Filling Machine from Faridabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Model | SA-010 |
Sealing System | 3 Side Seal, 4 Side Seal & Center Sealing |
Packaging Size | Film L:40-200mm, Film W:60-350mm |
Packing Speed | 40-90 Pouches/per Minutes(depending Upon the Size) |
Packaging Range | 05 gms, to 100gms. |
Packing Material | Any Heat Sealable Laminated Films |
Motor | 1/2 HP, 220V AC, Single Phase |
Heater Load | 2 Kw. Maximum |
Machine Dimensions | L 750xW 550x H 1800(mm) |
Net Wt. of Machine | 450 Kgs.(Approx.) |
Applications | Suitable for Packing Various Powder, Granules, Tea, Coffee, Dhana Dal, Mehndi, Tablets, Namkeen Etc |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Sealing System | Center Seal and Back Seal |
Filling System | Adjustable Telescopic Disc, Volumetric Cup Filler |
Filling Accuracy | ±1-1.5%(Depend On Nature of Product) |
Packaging Size | L:50-300 mm, W :100-300mm |
Packing Speed | 20-60 Pouches/Per Minutes.(Approx) |
Packing Material | Any Heat Sealable Laminated Films |
Compressed Air Required | 6 CFM@ 6 Bar (2 HP Compressor) |
Packaging Weight | 5 Gms to 1 Kg(Depend On Nature of Product) |
Power Consumption | 3 Kw. AC Single Phase / Three Phase |
Dimensions/Wt.(Approx.) | L 900xW 600xH1 200(mm)/300 kgs |
Applications | Suitable for Rice , Pulses, Powder, Namkeen, Tea, Granules,Detergent Powder,Salt , Atta , Spices Etc |
Model | SA-030 N |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Model | SA-130 |
Applications | Highly Suitable for Liquid, Oil, Cream, Juice |
Fill Capacity | 2ml to 1 Ltr.( By Suitable Syringe) |
Motor | 0.5HP/1HP, 220V AC, Single Phase |
Output | 700 to 3000 Bottle per Hour |
Net Weight | Approx 100 Kg. |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Model | SA-110 |
Control | Electronically or PLC Controlled , 15 Fills to 60 Fills/ Minutes(Subject to Material & Gramage) |
Packaging Range | 1gm to 5 Kg. |
Packaging Material | Any Ready Pouches, Jar Containers Etc |
Power Requirement | 420V AC 3 Phase, 50 Hz(Subject Models) |
Preferred Buyer From
Location | Worldwide |
Applications: Highly Suitable for Turmeric Powder, Chilli Powder, Pesticides Powder, Mehandi Powder Glucose Powder or any type of fine powder etc.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Model | SA-100 |
Control | PLC Controlled |
Mode of Operation | Pneumatic |
Filling Speed | 1000 to 4000 Pouches/hr (Depending Upon the Size) |
Filling Capacity(Range) | 10g to 1 Kg |
Packaging Material | Any Heat Sealable Laminated Films |
Power Requirement | 420V. AC , Three Phase , 50 Hz |
Compressed Air Required | 8 CFM with 6 Bar pressure |
Variety of Models | Reel Core Diameter 70 to 76mm, 200g-1 Kg, 1 Kg-5 Kg, 2kg-10 kg. |
Mc. (LxWxH)Wt Approx | 1800x1800x3350 mm, 1400 Kgs |
Applications | Suitable for Kurkure & Potato Chips, Chiwda, Dry Fruits, Namkeen,Pulses,Grains, Tea,Sugar , Seed etc |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Model | SA-070 |
Sealing Types | Pillow Type Continues. |
Wrapping Size | 100-3500 Lx 90-450mm Wx 10-100mm H |
Speed | 40-200 Packets/ Minutes (Depending Upon the Size) |
Packing Material | Any Heat Sealable Laminated Paper. |
Power Consumption | 2.5 Kw, Dc (with DC Drive )single Phase |
Dimension/Wt. | L-3600, W-1500, H-1800(mm) /450 Kgs. |
Preferred Buyer From
Location | Worldwide |
Applications: Suitable for packing biscuits, Chocolates, Soap, Stationery Items, Syringes, Ball Bearings, Toys and other suitable products.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Model | SA-020 |
Sealing System | 3 Side Seal, 4 Side Seal & Center Sealing |
Packaging Size | Film L:40-200mm, Film W:60-350mm |
Packing Speed | 40-90 Pouches/per Minutes(depending Upon the Size) |
Packaging Range | 05ml to 250ml |
Packing Material | Any Heat Sealable Laminated Films |
Motor | 1/2 HP, 220V AC, Single Phase |
Heater Load | 2 Kw. Maximum |
Machine Dimensions | L 750xW 550x H 1800(mm) |
Net Wt. of Machine | 450 Kgs.(Approx.) |
Applications | Suitable for Liquids , Paste, Jam, Tomato Ketchup, Wine, Shampoo, Soya Milk and Mineral Water Etc |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Model | SA-080 |
Filling Range | 100-400ml |
Production Capacity | 1500-2000 Pouch/hr |
Cooling Water/20 Deg C | 100 Ltr./hr |
Power Consumption | 3 Kw, 220V AC, 50Hz |
Dimensions(LxWxH)mm | 1000x800x2300 |
Machine Weight | 400 Kg. |
Packing Material | L/D/ Virgin Film |
Preferred Buyer From
Location | Worldwide |
Applications: Mechanically Operated Volumetric / Gravity fillers SS Outer Case, Single Head, for products of edible Oil, Ghee, Milk, Mineral Water and Soft Drinks.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Model | SA-051 |
Sealing System | Center Sealing |
Packaging Size | L:40 to 250mm, W:100 to 450mm. |
Packing Speed | 30 to 60 Pouches/ Minutes. |
Film Material | Any Heat Sealable Film |
Power | 220V AC Single Phase 3 Kw. |
Air Required | 6 CFM @ 6 Bar |
Dimensions | L:1050, W: 990, H:1300mm |
Weight | 750 Kg Approx |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Model | AS-090 |
Control | PLC Controlled |
Mode of Operation | Pneumatic |
Filling Speed | 1000 to 4000 Pouches/hr (Depending Upon the Size) |
Filling Capacity(Range) | 10g to 1 Kg |
Packaging Material | Any Heat Sealable Laminated Films |
Power Requirement | 420V. AC , Three Phase , 50 Hz |
Compressed Air Required | 8 CFM with 6 Bar pressure |
Variety of Models | Reel Core Diameter 70 to 76mm, 200g-1 Kg, 1 Kg-5 Kg, 2kg-10 kg. |
Mc. (LxWxH)Wt Approx | 1800x1800x3350 mm, 1400 Kgs |
Applications | Suitable for Kurkure & Potato Chips, Chiwda, Dry Fruits, Namkeen,Pulses,Grains, Tea,Sugar , Seed etc |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Model | SA-050A |
Feature | With Screw Conveyor |
Sealing System | Central Seal and Back Seal |
Filling System | Screw Feeder |
Filling Accuracy | ±1-1.5% (depend On Nature of Product) |
Packaging Size | L:50-300mm, W:100-300mm. |
Packing Speed | 20-50 Pouches/ Per Minutes.(Approx) |
Packing Material | Any Heat Sealable Laminated Films |
Compressed Air Required | 6 CFM @ 6 Bar (2 HP Compressor) |
Packaging Weight | 25 Gms to 2 Kg.(Depend On Nature of Product) |
Power Consumption | 5.5 Kw. AC , Three Phase |
Dimensions/ Wt. (Approx) | L 1550xW 1150x H 2250 (mm)/650 Kgs. |
Applications | Highly Suitable for Powder, Bio Fertilizers , Tea, Detergent Powder( Free Flowing & Sticky) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Model | SA-050 B |
Sealing System | Central Seal and Back Seal |
Filling System | Screw Feeder |
Filling Accuracy | ±1-1.5% (depend On Nature of Product) |
Packaging Size | L:50-300mm, W:100-300mm. |
Packing Speed | 20-50 Pouches/ Per Minutes.(Approx) |
Packing Material | Any Heat Sealable Laminated Films |
Compressed Air Required | 6 CFM @ 6 Bar (2 HP Compressor) |
Packaging Weight | 25 Gms to 2 Kg.(Depend On Nature of Product) |
Power Consumption | 5.5 Kw. AC , Three Phase |
Dimensions/ Wt. (Approx) | L 1550xW 1150x H 2250 (mm)/650 Kgs. |
Applications | Highly Suitable for Powder, Bio Fertilizers , Tea, Detergent Powder( Free Flowing & Sticky) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Model | SA-060 |
Filling Speed | 5-25 Pouches / Minutes . Depends Upon the Quantity |
Filling Range | 500 gms. to 5 Kg |
Motor | 1/2 HP., 220V AC , Single Phase |
Dimensions/ Wt. | L 700xW 800x H 2100 (mm)/300 Kg |
Applications | Suitable for Various Powders, Granules, Tea, Coffee, Dhana Dal, Tabl, Namkeen etc.ets |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.