Sanjay Colony, Faridabad, Haryana
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Frequency | 50-60Hz |
Specialities | Precise Design |
Material | Metal |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
For uniform circulation of hot air in the drying chamber, complete with motor. The thermostats. AxV Meter, Starter, Indicator Lamp, Contractor, of standard make.
Technical Specification
Capacity Tray | Width | Depth | Height | Heat Load | Fan Motors |
6 | 54 | 21 | 23 | 3 Kw | 1/4 HP |
12 | 54 | 21 | 42 | 5 Kw | 1/2 HP |
24 | 54 | 37 | 42 | 5 Kw | 1/2 HP |
48 | 78 | 40 | 74 | 7.5 Kw | 1 HP |
96 | 134 | 40 | 74 | 15 Kw | 2 HP |
192 | 134 | 76 | 74 | 30 Kw | 4 HP |
Standard Tray Size SS 32 Inch x16 Inch x 1 1/4 Inch |
Hi! Simply click below and type your query.
Our experts will reply you very soon.